Description
Materials: Cast iron – FGL 250
Coating: Black anti-rust paint.
| Dimensions (mm) | Force (KN) | Weight (Kg) | ||||||||
| Type | A x A | H | O | Class | Frame | Buffer | ||||
| 800X800 | 800X800 | 100 | 620 | B125 | 60 | 55 | ||||
| 850X850 | 850X850 | 100 | 620 | B125 | 100 | 60 | ||||
| 1050X1050 | 1050X1050 | 100 | 850 | E600 | 240 | 180 | ||||
| 1200X1200 | 1200X1200 | 100 | 850 | E600 | 360 | 180 | ||||

